Ants Kadaku mälestusturniir välkmales

 

Tõrva-Helme XX Blitz

Last update 31.05.2020 11:56:20 / Page cached 31.05.2020 19:04:34 102min., Creator/Last Upload: savieniba

Parameters Show tournament detailsLink with tournament calendar
Lists Starting rankAlphabetical listStatisticsPlaying schedule
Final Ranking after 11 RoundsFinal Ranking crosstable after 11 RoundsStarting rank crosstable
Board Pairings Rd.1Rd.2Rd.3Rd.4Rd.5Rd.6Rd.7Rd.8Rd.9Rd.10Rd.11/11 , not paired
Excel and Print Print listExport to Excel (.xlsx)Export to PDF-File

Final Ranking after 11 Rounds

Rk. SNo Name FED Rtg Pts.  TB1   TB2 
1 1 Koops Māris LAT 2346 11,0 70,0 57,0
2 2 Pihelgas Kaido EST 2027 8,5 69,0 56,5
3 8 Raide Sivert EST 1694 8,0 73,5 58,0
4 18 Maklakova Naomi LAT 0 7,5 72,5 58,0
5 19 Maklakova Nellija LAT 0 7,5 70,5 58,0
6 4 Põldoja Ants EST 1819 6,5 72,0 58,5
7 7 Põlendik Tiina EST 1736 6,0 72,0 56,5
8 5 Lepik Ulo EST 1814 6,0 70,0 54,5
9 3 Bondars Guntars LAT 2019 6,0 65,5 54,5
10 9 Merilai Arne EST 1657 6,0 63,0 51,5
11 10 Bodniece Lāsma Agnese LAT 1606 6,0 49,5 41,5
12 20 Skreitule Undine LAT 0 6,0 45,5 39,0
13 15 Groma Marta LAT 0 5,5 58,0 46,5
14 14 Parik Kerttu-Lisett EST 1229 5,5 45,5 38,5
15 6 Rosental Urmas EST 1794 5,0 69,0 57,5
16 11 Ott Karl Joachim GER 1478 5,0 61,0 49,5
17 17 Maklakova Dafne LAT 0 5,0 53,0 43,5
18 13 Kasesalu Laura EST 1315 4,0 46,5 38,5
19 21 Sugul Keir Christjan EST 0 3,0 48,0 41,0
20 12 Põvvat Aalo EST 1386 2,0 52,0 43,0
21 16 Kurikoff Aurora Johanna EST 0 1,0 47,5 40,5

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)